
|
For Sale |
|
|
|
For Sale |
| NAME | ARI # | DOB | Color | Sire | Dam | Price $ | Status |
| Bacardi | 802827 | 4/24/1998 | MF | 4Peruvian Pachacuti 6011 | WLA Snowflake | $ 5,000 | proven |
| WR Barclay | 30589995 | 6/19/2006 | DRG | Enchantment's Luceros | WR Bellatrix | $ 800 | non breeder |
| WR Brute Force | 31304542 | 4/27/2008 | W | The Peruvian Prince | Pirouette | $ 3,000 | |
| Bud's Boy | 1203066 | 4/22/2004 | W | Magnifico | Maori's Marigold | $ 900 | gelding |
| WR Charleston | 1148701 | 6/12/2004 | W | Bacardi | WR Gemeni | $ 7,500 | proven |
| WR Dakar | 835504 | 5/3/2002 | DB | WLA Rhet Butler | QAI1 Irish Cream ImportO98 | $ 5,000 | proven |
| WR Exeter | 30849280 | 5/16/2007 | LF | Xanadu P Tabriz | WR Angelica | $ 5,500 | |
| WR Fabian | 30590113 | 4/12/2007 | MRG | WLA Roan Rogue | QAI1 Irish Cream ImportO98 | $ 7,500 | |
| WR Hamlet | 30849334 | 6/16/2007 | DF | Maple Brook Oliver | WR Tarantella | $ 5,000 | |
| WR Kabuki | 1104028 | 5/19/2004 | W | Maple Brook Oliver | Taffee's Celeste | $ 7,500 | proven |
| WR Lancelot | 30882515 | 4/29/2007 | MB | WR Dakar | WR Lumina | $ 650 | non breeder |
| Malibu | 802828 | 4/27/1998 | W | Peruvian King Solomon G238 | WLA Bianca | $ 5,000 | proven |
| WR Maracaibo | 835580 | 6/3/2002 | MB | Bacardi | Taffee | $ 5,500 | proven |
| WR Montague | 30849310 | 5/25/2007 | DB | WR Maracaibo | WR Samba | $ 7,000 | |
| WR Oberon | 30590137 | 4/23/2007 | MSG | SSF Silver Phantom | Woods Edge Negrita | $ 5,000 | |
| The Peruvian Prince | 134166 | 11/3/1994 | W | Peruvian Prime Time G174 | Peruvian Princess W808 | $ 5,000 | proven |
| WR Ruso Negro | 802769 | 3/23/1998 | BB | WLA Sapphire | WLA Sabrina | $ 2,000 | proven |
| WR Rolling Thunder | 31319560 | 6/2/2008 | MSG | WR Washa | WR Andromeda | $ 2,500 | |
| WR Swashbuckler | 31304559 | 5/3/2008 | W | WR Zaurak | Cream Souffle | $ 2,500 |
|
Color Chart |
||
|
W = White
|
BG = Beige
|
LF = Light Fawn
|
|
MF = Medium Fawn
|
DF = Dark Fawn
|
LB = Light Brown
|
|
MB = Meduim Brown
|
DB = Dark Brown
|
LRG = Light Rose Grey
|
|
MRG = Medium Rose Grey
|
DRG = Dark Rose Grey
|
LSG = Light Silver Grey
|
|
DSG = Dark Silver Grey
|
MSG = Medium Silver Grey
|
DSG = Dark Silver Grey
|
|
BB = Bay Black
|
TB = True Black
|
* (G) = Gelding
|
|
|
FEMALES | MALES | HERDSIRES | FINISHED GOODS | HUSBANDRY HINTS | SPECIALS | CONTACT US |